Voice and digital repeaters around Salisbury, with frequencies, CTCSS tones and colour codes.
| Repeater | Output | Input | Tone / CC | Modes | km |
|---|---|---|---|---|---|
| GB7SP 70cm | 439.7500 | 430.7500 | 3 | DMR | 3 |
| GB7KT 70cm | 439.5000 | 430.5000 | 1 | DMR | 26 |
| GB3JB 2m | 145.7875 | 145.1875 | 5 | FM · DMR | 28 |
| GB3JZ 70cm | 430.9125 | 438.5125 | 71.9 | FM | 30 |
| GB7CW 70cm | 439.6000 | 430.6000 | 5 | DMR | 31 |
| GB3DT 70cm | 433.0000 | 434.6000 | 71.9 | FM · C4FM | 32 |
| GB7BV 70cm | 433.1375 | 438.1375 | 9 | DMR | 34 |
| GB3AW 70cm | 433.2500 | 434.8500 | 71.9 | FM | 37 |
| GB3SH 2m | 145.6625 | 145.0625 | 71.9 | FM | 37 |
| GB3SU 70cm | 433.2000 | 434.8000 | 71.9 | FM | 37 |
| GB7IV 2m | 145.7750 | 145.1750 | not applicable | C4FM · U · S · I · O · NXDN · O · NXDN · L · Y | 37 |
| GB7LM 70cm | 439.7250 | 430.7250 | 8 | DMR | 37 |
| GB7MT 70cm | 439.6625 | 430.6625 | C4FM | 37 | |
| GB7SU 70cm | 439.4500 | 430.4500 | 8 | DMR | 37 |
| G4EBD 70cm | 430.8375 | 438.4375 | 71.9 | FM | 38 |
| GB7DR 70cm | 439.4250 | 430.4250 | 5 | DMR | 38 |
| GB3PB 2m | 145.6250 | 145.0250 | 71.9 | FM | 39 |
| GB7AE 70cm | 439.4250 | 430.4250 | D-STAR | 39 | |
| GB7CM 2m | 145.7000 | 145.1000 | 71.9 | FM · C4FM | 43 |
| GB7JB 70cm | 439.4625 | 430.4625 | 1 | DMR | 43 |
| GB7MD 70cm | 439.4000 | 430.4000 | C4FM | 43 | |
| GB3NE 2m | 145.7625 | 145.1625 | 118.8 | FM | 46 |
| GB3TD 70cm | 438.3875 | 430.7875 | 118.8 | FM | 47 |
| GB7TC 70cm | 439.5250 | 430.5250 | 2 | DMR | 47 |
| GB7CO 70cm | 439.4875 | 430.4875 | 3 | D-STAR · DMR · C4FM · P25 · NXDN | 50 |
| GB7NT 70cm | 430.9250 | 438.5250 | 118.8 | FM · C4FM | 50 |
| GB7RN 2m | 145.6375 | 145.0375 | D-STAR | 50 | |
| GB3BA 70cm | 433.3250 | 438.3250 | 71.9 | FM · C4FM | 51 |
| GB3CW 2m | 145.6125 | 145.0125 | 71.9 | FM | 51 |
| GB3UB 70cm | 433.1000 | 434.7000 | 118.8 | FM | 51 |
| GB3WH 2m | 145.6500 | 145.0500 | 118.8 | FM | 52 |
| GB7WW 70cm | 439.4750 | 430.4750 | 7 | DMR | 52 |
| GB3SN 2m | 145.7250 | 145.1250 | 71.9 | FM | 53 |
| GB7SW 2m | 145.6375 | 145.0375 | 2 | D-STAR | 53 |
| GB7SO 70cm | 439.5250 | 430.5250 | 1 | D-STAR · DMR | 54 |
| GB3PC 70cm | 430.2875 | 439.2875 | 5 | FM · DMR | 55 |
| GB3IW 70cm | 433.2250 | 434.8250 | 71.9 | FM | 56 |
| GB7CF 70cm | 439.6250 | 430.6250 | 3 | DMR | 56 |
| GB7FW 70cm | 439.6750 | 430.6750 | D-STAR | 56 | |
| GB7NW 70cm | 439.7250 | 430.7250 | C4FM | 56 | |
| M8LNX 70cm | 439.4375 | 430.4375 | 3 | 56 | |
| GB3OP 70cm | 439.3750 | 430.3750 | 71.9 | FM | 57 |
| GB7FT 70cm | 439.7125 | 430.7125 | 3 | DMR | 57 |
| GB7PO 70cm | 439.7375 | 430.7375 | C4FM | 57 | |
| GB3DW 2m | 145.5875 | 144.9875 | 71.9 | FM | 58 |
| GB3OF 70cm | 430.9625 | 438.5625 | 71.9 | FM | 58 |
| GB3BS 70cm | 430.8500 | 438.4500 | 118.8 | FM | 59 |
| GB7BS 70cm | 439.1625 | 430.1625 | 3 | DMR | 59 |
Repeaters within 60 km. UK data from ukrepeater.net (ETCC) – please report changes there.