What is happening in the shack right now: live FT8 decodes, the greyline, who hears my signal and the latest DX spots.
On the air now
M6OER
Off air (QRT)
- UTC
- Locator
- IO91
- QTH
- Salisbury, Wiltshire, England
- Updated
- 12 hours ago
FT8 / FT4 live
| UTC | dB | DT | Hz | Message | ||
|---|---|---|---|---|---|---|
| Loading… | ||||||
Day, night and the greyline
UTC--:--
Local – M6OER--:--
Sunrise--
Sunset--
The soft band between day and night is the greyline – low-band DX (160–40 m) often opens along it around sunrise and sunset.
Who hears me (PSK Reporter)
Stations that decoded my digital signals (FT8, FT4, WSPR, PSK…) in the last 6 hours, reported automatically to PSK Reporter by Philip Gladstone.
DX cluster
| UTC | kHz | DX | Spotter | ||
|---|---|---|---|---|---|
| Loading… | |||||
Spots from the worldwide DX cluster via HamQTH, refreshed every minute.
Parks on the air now (POTA)
| UTC | Activator | Frequency | Mode | Park |
|---|---|---|---|---|
| 09:21 | GW7WKX | 14080.0 20m | FT4 | GB-1072 Roundton Hill National Nature Reserve |
| 09:18 | G7HJX | 14321.0 20m | SSB | GB-0261 Cannock Chase National Landscape |
| 09:18 | M0LFW | 14202.0 20m | SSB | GB-0324 Lakenheath Fen RSPB Reserve |
| 09:19 | MW0KCB/P | 14221.0 20m | SSB | GB-4568 Ruabon, Llantysilio Mountains & Minera Site of Significant Scientific Interest |
| 09:21 | M8JJS | 7074.0 40m | FT8 | GB-2578 The Stockley National Scenic Trail |
| 09:25 | G0KUY/P | 145425.0 2m | FM | GB-6412 Nutsford Vale Country Park |
| 09:07 | F4JTR/P | 7161.0 40m | SSB | FR-11428 CANAL DE NANTES A BREST DE PART ET D'AUTRE DU PORT DE CARHAIX Biological Reserve |
| 09:02 | F4LUN/P | 14140.0 20m | FR-15676 foret de carnelle Biological Reserve | |
| 09:24 | PD0RKO | 14074.0 20m | FT8 | NL-0175 Krabbeplas Park |
| 09:03 | MM7JNT | 145425.0 2m | FM | GB-0837 Cairnsmore of Fleet National Nature Reserve |
| 09:19 | MM7TKU | 14334.0 20m | SSB | GB-3383 Glen Etive and Glen Fyne Protected Area |
| 09:03 | DK4DE | 14047.0 20m | CW | DE-1086 Unterems und Außenems Flora and Fauna Reserve |
| 09:19 | HB9CYV | 7029.0 40m | CW | FR-14066 BOIS ET BOCAGE A CURBIGNY ET ST-SYMPHORIEN-DES-BOIS Biological Reserve |
| 09:01 | EA2FJW | 7113.0 40m | SSB | ES-1406 Cabo Busto-Luanco Natura 2000 |
| 09:01 | EA2FIB | 7113.0 40m | SSB | ES-1406 Cabo Busto-Luanco Natura 2000 |
Live spots from pota.app, refreshed every 2 minutes.
Band conditions
Solar flux126
Sunspots94
A-index46
K-index3
X-rayC1.0
Solar wind597.1 km/s
Bz field7.6 nT
GeomagneticUnsettled
Noise floorS2-S3
| HF band | Day | Night |
|---|---|---|
| 80m – 40m | Poor | Fair |
| 30m – 20m | Good | Good |
| 17m – 15m | Good | Good |
| 12m – 10m | Fair | Poor |
- Aurora (VHF) Closed
- Sporadic E – 2 m Europe Closed
- Sporadic E – 2 m N. America Closed
- Sporadic E – 6 m Europe Closed
- Sporadic E – 4 m Europe Closed
Figures issued 11 Oct 08:43 UTC. Data by N0NBH · hamqsl.com. Band conditions are a forecast, not a promise – the only way to know is to listen.